
La lista degli
Uccelli che ho avvistato
![]()

![]()

Totale Attuale
| 1 | American Robin | - | - |
| 2 | House Sparrow | - | - |
| 3 | Song Sparrow | - | - |
| 4 | Mourning Dove | - | - |
| 5 | Starling | - | - |
| 6 | Common Grackle | - | - |
| 7 | American Crow | - | - |
| 8 | Blue Jay | - | - |
| 9 | Cardinal | - | - |
| 10 | Canada Goose | - | - |
| 11 | Turkey Vulture | - | - |
| 12 | Black-Capped Chickadee | Primavera '94 | Backyard (Wyncote, Pennsylvania) |
| 13 | Tufted Titmouse | Primavera '94 | Backyard (Wyncote, Pennsylvania) |
| 14 | White-Breasted Nuthatch | Primavera '94 | Backyard (Wyncote, Pennsylvania) |
| 15 | Gray Catbird | Primavera '94 | Grandma's yard (Wyndmoor, Pennsylvania) |
| 16 | Great Blue Heron | Primavera '94 | Peace Valley Park, Pennsylvania |
| 17 | Red-Winged Blackbird | Primavera '94 | - |
| 18 | Cedar Waxwing | 10 luglio, '94 | Susquehannock State Forest, Pennsylvania |
| 19 | American Goldfinch | 11 luglio, '94 | Susquehannock State Forest, Pennsylvania |
| 20 | Ruby-Throated Hummer | 11 luglio, '94 | Susquehannock State Forest, Pennsylvania |
| 21 | Eastern Bluebird | Primavera '95 | Backyard (Clarion, Pennsylvania) |
| 22 | Chipping Sparrow | Primavera '95 | Backyard (Clarion, Pennsylvania) |
| 23 | House Finch | 7 maggio, '95 | Backyard (Oreland), Pennsylvania) |
| 24 | Mallard | 4 giugno, '95 | Hillcrest pond in Erdenheim, Pennsylvania |
| 25 | Snow Goose | 4 giugno, '95 | Hillcrest pond in Erdenheim, Pennsylvania |
| 26 | Ring-Necked Pheasant | luglio, '95 | Countryside in England |
| 27 | Wood Thrush | 27 luglio, '95 | Andorra Natural Area, Fairmount Park, Philadelphia |
| 28 | Wild Turkey | 31 luglio, '95 | Susquehannock State Forest, Pennsylvania |
| 29 | Blue-Grey Gnatcatcher | 31luglio, '95 | Susquehannock State Forest, Pennsylvania |
| 30 | American Redstart | 1 agosto, '95 | Susquehannock State Forest, Pennsylvania |
| 31 | Belted Kingfisher | 1 agosto, '95 | Susquehannock State Forest, Pennsylvania |
| 32 | Yellow Warbler | 2 agosto, '95 | Susquehannock State Forest, Pennsylvania |
| 33 | Rufous-Sided Towhee | 19 agosto, '95 | Peace Valley Park, Pennsylvania |
| 34 | Downy Woodpecker | 19 agosto, '95 | Peace Valley Park, Pennsylvania |
| 35 | Brown Thrasher | 20 agosto, '95 | Peace Valley Park, Pennsylvania |
| 36 | Northern Oriole | 20 agosto, '95 | Peace Valley Park, Pennsylvania |
| 37 | Red-Tailed Hawk | 20 agosto, '95 | Peace Valley Park, Pennsylvania |
| 38 | Northern Flicker | 23 agosto, '95 | Andorra Natural Area, Fairmount Park, Philadelphia |
| 39 | Red-Bellied Woodpecker | 26 agosto, '95 | Fort Washington State Park., Pennsylvania |
| 40 | Black-and-White Warbler | 24 settembre, '95 | Fort Washington State Park., Pennsylvania |
| 41 | Ovenbird | 24 settembre, '95 | Fort Washington State Park., Pennsylvania |
| 42 | Ruffed Grouse | 13 ottobre, '95 | Susquehannock State Forest., Pennsylvania |
| 43 | Raven | 13 ottobre, '95 | Susquehannock State Forest, Pennsylvania |
| 44 | Dark-Eyed Junco | 13 ottobre, '95 | Susquehannock State Forest, Pennsylvania |
| 45 | Golden-Crown Kinglet | 2 dicembre, '95 | Neighborhood, Lafayette Hill, Pennsylvania |
| 46 | Northern Mockingbird | 3 dicembre, '95 | Neighborhood, Lafayette Hill, Pennsylvania |
| 47 | White-Throated Sparrow | 16 marzo, '96 | Fort Washington State Park, Pennsylvania |
| 48 | Tree Swallow | 6 aprile, '96 | Peace Valley Park, Pennsylvania |
| 49 | Brown-Headed Cowbird | 21 aprile, '96 | Fort Washington State Park, Pennsylvania |
| 50 | House Wren | 28 aprile, '96 | Andorra Natural Area, Fairmount Park, Philadelphia |
| 51 | Blue-Winged Warbler | 4 maggio, '96 | Andorra Natural Area, Fairmount Park, Philadelphia |
| 52 | Black-Billed Cuckoo | 5 maggio, '96 | Andorra Natural Area, Fairmount Park, Philadelphia |
| 53 | Common Yellowthroat | 5 maggio, '96 | Andorra Natural Area, Fairmount Park, Philadelphia |
| 54 | Eastern Wood-Pewee | 28 luglio, '96 | Fort Washington State Park, Pennsylvania |
| 55 | Yellow-Rumped Warbler | 13 ottobre, '96 | Fort Washington State Park, Pennsylvania |
| 56 | Pine Warbler | 26 ottobre, '96 | Backyard (Chesterbrook, Pennsylvania) |
| 57 | Pine Siskin | 26 ottobre, '96 | Backyard (Chesterbrook, Pennsylvania) |
| 58 | Fox Sparrow | 17 novembre, '96 | Fort Washington State Park, Pennsylvania |
| 59 | Yellow-Bellied Sapsucker | 28 novembre, '96 | Fort Washington State Park, Pennsylvania |
| 60 | Brown Creeper | 16 gennaio, '97 | Andorra Natural Area, Fairmount Park, Philadelphia |
| 61 | Red-Breasted Nuthatch | 16 gennaio, '97 | Andorra Natural Area, Fairmount Park, Philadelphia |
| 62 | Eastern Phoebe | 28 marzo, '97 | Andorra Natural Area, Fairmount Park, Philadelphia |
| 63 | Hairy Woodpecker | 28 marzo, '97 | Andorra Natural Area, Fairmount Park, Philadelphia |
| 64 | Wood Duck | 12 aprile, '97 | Four Mills Nature Reserve, Pennsylvania |
| 65 | Great Horned Owl | 12 aprile, '97 | Four Mills Nature Reserve, Pennsylvania |
| 66 | Palm Warbler | 13 aprile, '97 | Four Mills Nature Reserve, Pennsylvania |
| 67 | Ruby-Crowned Kinglet | 13 aprile, '97 | Four Mills Nature Reserve, Pennsylvania |
| 68 | Chestnut-Sided Warbler | 9 maggio '97 | Fort Washington State Park, Pennsylvania |
| 69 | Scarlet Tanager | 9 maggio '97 | Fort Washington State Park, Pennsylvania |
| 70 | Eastern Kingbird | 9 maggio '97 | Fort Washington State Park, Pennsylvania |
| 71 | Orchard Oriole | 9 maggio '97 | Fort Washington State Park, Pennsylvania |
| 72 | Rose-Breasted Grosbeak | 10, maggio '97 | Four Mills Nature Reserve, Pennsylvania |
| 73 | Northern Parula | 10 maggio '97 | Four Mills Nature Reserve, Pennsylvania |
| 74 | Veery | 10 maggio '97 | Fort Washington State Park, Pennsylvania |
| 75 | Great-Crested Flycatcher | 10 maggio '97 | Fort Washington State Park, Pennsylvania |
| 76 | Hooded Warbler | 10 maggio '97 | Fort Washington State Park, Pennsylvania |
| 77 | Black-Throated Blue Warbler | 10 maggio '97 | Fort Washington State Park, Pennsylvania |
| 78 | Carolina Wren | 11 maggio '97 | Grandma's yard (Wyndmoor, Pennsylvania) |
| 79 | Red-Headed Woodpecker | 23 maggio '97 | Fort Washington State Park, Pennsylvania |
| 80 | Swainson's Thrush | 23 maggio '97 | Fort Washington State Park, Pennsylvania |
| 81 | Indigo Bunting | 24 maggio '97 | Four Mills Nature Reserve, Pennsylvania |
| 82 | Dickcissel | 19 giugno '97 | Conowingo Dam, Maryland |
| 83 | Black-Crowned Night Heron | 19 giugno '97 | Conowingo Dam, Maryland |
| 84 | Acadian Flycatcher | 19 giugno '97 | Conowingo Dam, Maryland |
| 85 | Barn Swallow | 19 giugno '97 | Conowingo Dam, Maryland |
| 86 | Common Tern | 3 luglio, '97 | Brigantine National Wildlife Refuge, New Jersey |
| 87 | Snowy Egret | 3 luglio, '97 | Brigantine National Wildlife Refuge, New Jersey |
| 88 | Purple Martin | 3 luglio, '97 | Brigantine National Wildlife Refuge, New Jersey |
| 89 | Tricolored Heron | 3 luglio, '97 | Brigantine National Wildlife Refuge, New Jersey |
| 90 | SemiPalmated Sandpiper | 3 luglio, '97 | Brigantine National Wildlife Refuge, New Jersey |
| 91 | Great Egret | 3 luglio, '97 | Brigantine National Wildlife Refuge, New Jersey |
| 92 | Herring Gull | 3 luglio, '97 | Brigantine National Wildlife Refuge, New Jersey |
| 93 | Laughing Gull | 3 luglio, '97 | Brigantine National Wildlife Refuge, New Jersey |
| 94 | Black Skimmer | 3 luglio, '97 | Brigantine National Wildlife Refuge, New Jersey |
| 95 | Cattle Egret | 3 luglio, '97 | Brigantine National Wildlife Refuge, New Jersey |
| 96 | Glossy Ibis | 3 luglio, '97 | Brigantine National Wildlife Refuge, New Jersey |
| 97 | Seaside Sparrow | 3 luglio, '97 | Brigantine National Wildlife Refuge, New Jersey |
| 98 | Double-Crested Cormorant | 6 luglio, '97 | Tinicum National Wildlife Refuge, Philadelphia |
| 99 | Green-Backed Heron | 6 luglio, '97 | Tinicum National Wildlife Refuge, Philadelphia |
| 100 | Black Vulture | 6 luglio, '97 | Backyard (Harleysville, Pennsylvania) |
| 101 | Blackburnian Warbler | 13 luglio, '97 | Susquehannock State Forest, Pennsylvania |
| 102 | Solitary Vireo | 14 luglio, '97 | Susquehannock State Forest, Pennsylvania |
| 103 | Cliff Swallow | 15 luglio, '97 | Susquehannock State Forest, Pennsylvania |
| 104 | Magnolia Warbler | 15 luglio, '97 | Susquehannock State Forest, Pennsylvania |
| 105 | Northern Rough-Winged Swallow | 18 luglio, '97 | Tinicum National Wildlife Refuge, Philadelphia |
| 106 | Common Moorhen | 18 luglio, '97 | Tinicum National Wildlife Refuge, Philadelphia |
| 107 | Greater Yellowlegs | 1 agosto, '97 | Brigantine National Wildlife Refuge, New Jersey |
| 108 | Killdeer | 1 agosto, '97 | Brigantine National Wildlife Refuge, New Jersey |
| 109 | Osprey | 1 agosto, '97 | Brigantine National Wildlife Refuge, New Jersey |
| 110 | Willet | 1 agosto, '97 | Brigantine National Wildlife Refuge, New Jersey |
| 111 | Long-Billed Dowitcher | 1 agosto, '97 | Brigantine National Wildlife Refuge, New Jersey |
| 112 | Forster's Tern | 1 agosto, '97 | Brigantine National Wildlife Refuge, New Jersey |
| 113 | Little-Blue Heron | 3 agosto, '97 | Tinicum National Wildlife Refuge, Philadelphia |
| 114 | Mute Swan | 22 agosto, '97 | Cape May Point State Park, New Jersey |
| 115 | Black Duck | 23 agosto, '97 | Cape May Migratory Bird Refuge, New Jersey |
| 116 | Lesser Yellowlegs | 23 agosto, '97 | Cape May Migratory Bird Refuge, New Jersey |
| 117 | Bald Eagle | 23 agosto, '97 | Cape May Migratory Bird Refuge, New Jersey |
| 118 | Bank Swallow | 23 agosto, '97 | Cape May Migratory Bird Refuge, New Jersey |
| 119 | Canvasback | 23 agosto, '97 | Cape May Migratory Bird Refuge, New Jersey |
| 120 | SemiPalmated Plover | 23 agosto, '97 | Cape May Migratory Bird Refuge, New Jersey |
| 121 | Rock Dove | 4 ottobre, '97 | Tinicum National Wildlife Refuge, Philadelphia |
| 122 | Solitary Sandpiper | 4 ottobre, '97 | Tinicum National Wildlife Refuge, Philadelphia |
| 123 | Northern Pintail | 15 novembre, '97 | Tinicum National Wildlife Refuge, Philadelphia |
| 124 | Northern Shoveler | 15 novembre, '97 | Tinicum National Wildlife Refuge, Philadelphia |
| 125 | Green-Winged Teal | 15 novembre, '97 | Tinicum National Wildlife Refuge, Philadelphia |
| 126 | Field Sparrow | 25 dicembre, '97 | Fort Washington State Park, Pennsylvania |
| 127 | Carolina Chickadee | 25 dicembre, '97 | Fort Washington State Park, Pennsylvania |
| 128 | Hooded Merganser | 28 dicembre, '97 | Ambler Reservoir, Pennsylvania |
| 129 | American Coot | 28 dicembre, '97 | Ambler Reservoir, Pennsylvania |
| 130 | Ring-Necked Duck | 28 dicembre, '97 | Ambler Reservoir, Pennsylvania |
| 131 | Ring-Billed Gull | 28 dicembre, '97 | Ambler Reservoir, Pennsylvania |
| 132 | Brant | 15 febbraio, '98 | Brigantine NWR, New Jersey |
| 133 | Purple Finch | 14 aprile, '98 | Four Mills Nature Reserve, Pennsylvania |
| 134 | White-Eyed Vireo | 3 maggio, '98 | Fort Washington State Park, Pennsylvania |
| 135 | Blackpoll Warbler | 16 maggio, '98 | Fort Washington State Park, Pennsylvania |
| 136 | Eastern Meadowlark | 16 maggio, '98 | Gwynedd Nature Preserve, Pennsylvania |
| 137 | Prairie Warbler | 17 maggio, '98 | Fort Washington State Park, Pennsylvania |
| 138 | Black-Throated Green Warbler | 27 maggio, '98 | Cook Forest, Pennsylvania |
| 139 | Chimney Swift | 5 giugno, '98 | Valley Green, Fairmount Park, Philadelphia |
| 140 | Alder Flycatcher | 6 giugno, '98 | Tinicum National Wildlife Refuge, Pennsylvania |
| 141 | Eurasian Coot | giugno '98 | Peter Scott's place at Slimbridge Gloucestershire, England |
| 142 | Barnacle Goose | giugno '98 | Peter Scott's place at Slimbridge Gloucestershire, England |
| 143 | Stock Dove | giugno '98 | Peter Scott's place at Slimbridge Gloucestershire, England |
| 144 | Magpie | giugno '98 | Wiltshire, England |
| 145 | Louisiana Water Thrush | 7 luglio '98 | Valley Green, Fairmount Park, Philadelphia |
| 146 | Marsh Wren | 9 luglio '98 | Brigantine National Wildlife Refuge, New Jersey |
| 147 | Swamp Sparrow | 9 luglio '98 | Brigantine National Wildlife Refuge, New Jersey |
| 148 | American Kestrel | 14 luglio, '98 | Gwynedd Nature Preserve, Pennsylvania |
| 149 | Upland Sandpiper | 7 agosto, '98 | New Castle County, Delaware |
| 150 | Horned Lark | 7 agosto, '98 | New Castle County, Delaware |
| 151 | Black-Necked Stilt | 7 agosto, '98 | Bombay Hook National Wildlife Refuge, Delaware |
| 152 | American Avocet | 7 agosto, '98 | Bombay Hook National Wildlife Refuge, Delaware |
| 153 | Short-Billed Dowitcher | 7 agosto, '98 | Bombay Hook National Wildlife Refuge, Delaware |
| 154 | Stilt Sandpiper | 7 agosto, '98 | Bombay Hook National Wildlife Refuge, Delaware |
| 155 | Least Sandpiper | 7 agosto, '98 | Bombay Hook National Wildlife Refuge, Delaware |
| 156 | Western Sandpiper | 7 agosto, '98 | Bombay Hook National Wildlife Refuge, Delaware |
| 157 | Northern Harrier | 7 agosto, '98 | Bombay Hook National Wildlife Refuge, Delaware |
| 158 | Hermit Thrush | 18 agosto, '98 | Adirondack Park, New York |
| 159 | Canada Warbler | 22 agosto, '98 | Mill Grove, Audubon, Pennsylvania |
| 160 | Three-Toed Woodpecker | 19 settembre '98 | Susquehannock State Forest, Pennsylvania |
| 161 | Common Nighthawk | 19 settembre '98 | Susquehannock State Forest, Pennsylvania |
| 162 | American Wigeon | 24 ottobre, '98 | Tinicum National Wildlife Refuge, Pennsylvania |
| 163 | Red-Eyed Vireo | 8 maggio, '99 | Fort Washington State Park, Pennsylvania |
| 164 | Blue Grosbeak | 8 maggio, '99 | Fort Washington State Park, Pennsylvania |
| 165 | Yellow-Breasted Chat | 9 maggio, '99 | Fort Washington State Park, Pennsylvania |
| 166 | Ruddy Turnstone | 10 giugno, '99 | Brigantine National Wildlife Refuge, New Jersey |
| 167 | Gadwall | 10 giugno, '99 | Brigantine National Wildlife Refuge, New Jersey |
| 168 | Fish Crow | 10 giugno, '99 | Brigantine National Wildlife Refuge, New Jersey |
| 169 | King Rail | 10 giugno, '99 | Brigantine National Wildlife Refuge, New Jersey |
| 170 | Yellow-Throated Vireo | 11 giugno, '99 | Bowman's Hill Wildflower Preserve, Pennsylvania |
| 171 | Broad-Winged Hawk | 16 agosto, '99 | Shenandoah National Park, Virginia |

Birdwatching nella Susquehannock State Forest |
Potter County |
settembre 1998 |
| 172 | Cerulean Warbler | 12 maggio, '00 | Cook Forest State Park, Pennsylvania |
| 173 | Least Flycatcher | 12 maggio, '00 | Cook Forest State Park, Pennsylvania |
| 174 | Pileated Woodpecker | 12 maggio, '00 | Cook Forest State Park, Pennsylvania |
| 175 | Green Finch | luglio '00 | Bath, Somerset, England |
| 176 | Barred Owl | 14 agosto, '00 | Susquehannock State Forest, Pennsylvania |
| 177 | Anna's Hummingbird | giugno '01 | Backyard (Orange County, California) |
| 178 | Black Phoebe | giugno '01 | Backyard (Orange County, California) |
| 179 | Lesser Goldfinch | giugno '01 | Backyard (Orange County, California) |
| 180 | Calliope Hummingbird | giugno '01 | Backyard (Orange County, California) |
| 181 | Phainopepla | giugno '01 | Backyard (Orange County, California) |
| 182 | Townsend's Solitaire | giugno '01 | Backyard (Orange County, California) |
| 183 | Red-Shouldered Hawk | 6 agosto, '01 | Susquehannock State Forest, Pennsylvania |
| 184 | Eastern Screech Owl | 6 agosto, '01 | Susquehannock State Forest, Pennsylvania |
| 185 | American Woodcock | 6 agosto, '01 | Susquehannock State Forest, Pennsylvania |
| 186 | Brown Pelican | 9 settembre '01 | Southern California |
| 187 | Sharp-Shinned Hawk | 4 novembre '01 | Andorra Natural Area, Fairmount Park, Philadelphia |
| 188 | Cooper's Hawk | 12 agosto, '02 | Susquehannock State Forest, Pennsylvania |
| 189 | Mourning Warbler | 13 agosto, '02 | Susquehannock State Forest, Pennsylvania |
| 190 | Whip-Poor-Will | 13 agosto, '02 | Susquehannock State Forest, Pennsylvania |
|
|