
My List of
Birds I Have Seen In The Wild
![]()

![]()

| 1 | American Robin | - | - |
| 2 | House Sparrow | - | - |
| 3 | Song Sparrow | - | - |
| 4 | Mourning Dove | - | - |
| 5 | Starling | - | - |
| 6 | Common Grackle | - | - |
| 7 | American Crow | - | - |
| 8 | Blue Jay | - | - |
| 9 | Cardinal | - | - |
| 10 | Canada Goose | - | - |
| 11 | Turkey Vulture | - | - |
| 12 | Black-Capped Chickadee | Spring '94 | Backyard (Wyncote, PA) |
| 13 | Tufted Titmouse | Spring '94 | Backyard (Wyncote, PA) |
| 14 | White-Breasted Nuthatch | Spring '94 | Backyard (Wyncote, PA) |
| 15 | Gray Catbird | Spring '94 | Grandma's yard (Wyndmoor, PA) |
| 16 | Great Blue Heron | Spring '94 | Peace Valley Park, PA |
| 17 | Red-Winged Blackbird | Spring '94 | - |
| 18 | Cedar Waxwing | July 10, '94 | Susquehannock State Forest, PA |
| 19 | American Goldfinch | July 11, '94 | Susquehannock State Forest, PA |
| 20 | Ruby-Throated Hummer | July 11, '94 | Susquehannock State Forest, PA |
| 21 | Eastern Bluebird | Spring '95 | Backyard (Clarion, PA) |
| 22 | Chipping Sparrow | Spring '95 | Backyard (Clarion, PA) |
| 23 | House Finch | May 7, '95 | Backyard (Oreland), PA) |
| 24 | Mallard | June 4, '95 | Hillcrest pond in Erdenheim, PA |
| 25 | Snow Goose | June 4, '95 | Hillcrest pond in Erdenheim, PA |
| 26 | Ring-Necked Pheasant | July, '95 | Countryside in England |
| 27 | Wood Thrush | July 27, '95 | Andorra Natural Area, Fairmount Park, PA |
| 28 | Wild Turkey | July 31, '95 | Susquehannock State Forest, PA |
| 29 | Blue-Grey Gnatcatcher | July 31, '95 | Susquehannock State Forest, PA |
| 30 | American Redstart | August 1, '95 | Susquehannock State Forest, PA |
| 31 | Belted Kingfisher | August 1, '95 | Susquehannock State Forest, PA |
| 32 | Yellow Warbler | August 2, '95 | Susquehannock State Forest, PA |
| 33 | Rufous-Sided Towhee | August 19, '95 | Peace Valley Park, PA |
| 34 | Downy Woodpecker | August 19, '95 | Peace Valley Park, PA |
| 35 | Brown Thrasher | August 20, '95 | Peace Valley Park, PA |
| 36 | Northern Oriole | August 20, '95 | Peace Valley Park, PA |
| 37 | Red-Tailed Hawk | August 20, '95 | Peace Valley Park, PA |
| 38 | Northern Flicker | August 23, '95 | Andorra Natural Area, Fairmount Park, PA |
| 39 | Red-Bellied Woodpecker | August 26, '95 | Fort Washington State Park., PA |
| 40 | Black-and-White Warbler | Sept. 24, '95 | Fort Washington State Park., PA |
| 41 | Ovenbird | Sept. 24, '95 | Fort Washington State Park., PA |
| 42 | Ruffed Grouse | October 13, '95 | Susquehannock State Forest., PA |
| 43 | Raven | October 13, '95 | Susquehannock State Forest, PA |
| 44 | Dark-Eyed Junco | October 13, '95 | Susquehannock State Forest, PA |
| 45 | Golden-Crown Kinglet | Dec. 2, '95 | Neighborhood, Lafayette Hill, PA |
| 46 | Northern Mockingbird | Dec. 3, '95 | Neighborhood, Lafayette Hill, PA |
| 47 | White-Throated Sparrow | March 16, '96 | Fort Washington State Park, PA |
| 48 | Tree Swallow | April 6, '96 | Peace Valley Park, PA |
| 49 | Brown-Headed Cowbird | April 21, '96 | Fort Washington State Park, PA |
| 50 | House Wren | April 28, '96 | Andorra Natural Area, Fairmount Park, PA |
| 51 | Blue-Winged Warbler | May 4, '96 | Andorra Natural Area, Fairmount Park, PA |
| 52 | Black-Billed Cuckoo | May 5, '96 | Andorra Natural Area, Fairmount Park, PA |
| 53 | Common Yellowthroat | May 5, '96 | Andorra Natural Area, Fairmount Park, PA |
| 54 | Eastern Wood-Pewee | July 28, '96 | Fort Washington State Park, PA |
| 55 | Yellow-Rumped Warbler | Oct. 13, '96 | Fort Washington State Park, PA |
| 56 | Pine Warbler | Oct. 26, '96 | Backyard (Wayne, PA) |
| 57 | Pine Siskin | Oct. 26, '96 | Backyard (Wayne, PA) |
| 58 | Fox Sparrow | Nov. 17, '96 | Fort Washington State Park, PA |
| 59 | Yellow-Bellied Sapsucker | Nov. 28, '96 | Fort Washington State Park, PA |
| 60 | Brown Creeper | Jan 16, '97 | Andorra Natural Area, Fairmount Park, PA |
| 61 | Red-Breasted Nuthatch | Jan 16, '97 | Andorra Natural Area, Fairmount Park, PA |
| 62 | Eastern Phoebe | March 28, '97 | Andorra Natural Area, Fairmount Park, PA |
| 63 | Hairy Woodpecker | March 28, '97 | Andorra Natural Area, Fairmount Park, PA |
| 64 | Wood Duck | April 12, '97 | Four Mills Nature Reserve, PA |
| 65 | Great Horned Owl | April 12, '97 | Four Mills Nature Reserve, PA |
| 66 | Palm Warbler | April 13, '97 | Four Mills Nature Reserve, PA |
| 67 | Ruby-Crowned Kinglet | April 13, '97 | Four Mills Nature Reserve, PA |
| 68 | Chestnut-Sided Warbler | May 9 '97 | Fort Washington State Park, PA |
| 69 | Scarlet Tanager | May 9 '97 | Fort Washington State Park, PA |
| 70 | Eastern Kingbird | May 9 '97 | Fort Washington State Park, PA |
| 71 | Orchard Oriole | May 9 '97 | Fort Washington State Park, PA |
| 72 | Rose-Breasted Grosbeak | May 10 '97 | Four Mills Nature Reserve, PA |
| 73 | Northern Parula | May 10 '97 | Four Mills Nature Reserve, PA |
| 74 | Veery | May 10 '97 | Fort Washington State Park, PA |
| 75 | Great-Crested Flycatcher | May 10 '97 | Fort Washington State Park, PA |
| 76 | Hooded Warbler | May 10 '97 | Fort Washington State Park, PA |
| 77 | Black-Throated Blue Warbler | May 10 '97 | Fort Washington State Park, PA |
| 78 | Carolina Wren | May 11 '97 | Grandma's yard (Wyndmoor, PA) |
| 79 | Red-Headed Woodpecker | May 23 '97 | Fort Washington State Park, PA |
| 80 | Swainson's Thrush | May 23 '97 | Fort Washington State Park, PA |
| 81 | Indigo Bunting | May 24 '97 | Four Mills Nature Reserve, PA |
| 82 | Dickcissel | June 19 '97 | Conowingo Dam, MD |
| 83 | Black-Crowned Night Heron | June 19 '97 | Conowingo Dam, MD |
| 84 | Acadian Flycatcher | June 19 '97 | Conowingo Dam, MD |
| 85 | Barn Swallow | June 19 '97 | Conowingo Dam, MD |
| 86 | Common Tern | July 3, '97 | Brigantine National Wildlife Refuge, NJ |
| 87 | Snowy Egret | July 3, '97 | Brigantine National Wildlife Refuge, NJ |
| 88 | Purple Martin | July 3, '97 | Brigantine National Wildlife Refuge, NJ |
| 89 | Tricolored Heron | July 3, '97 | Brigantine National Wildlife Refuge, NJ |
| 90 | SemiPalmated Sandpiper | July 3, '97 | Brigantine National Wildlife Refuge, NJ |
| 91 | Great Egret | July 3, '97 | Brigantine National Wildlife Refuge, NJ |
| 92 | Herring Gull | July 3, '97 | Brigantine National Wildlife Refuge, NJ |
| 93 | Laughing Gull | July 3, '97 | Brigantine National Wildlife Refuge, NJ |
| 94 | Black Skimmer | July 3, '97 | Brigantine National Wildlife Refuge, NJ |
| 95 | Cattle Egret | July 3, '97 | Brigantine National Wildlife Refuge, NJ |
| 96 | Glossy Ibis | July 3, '97 | Brigantine National Wildlife Refuge, NJ |
| 97 | Seaside Sparrow | July 3, '97 | Brigantine National Wildlife Refuge, NJ |
| 98 | Double-Crested Cormorant | July 6, '97 | Tinicum National Wildlife Refuge, PA |
| 99 | Green-Backed Heron | July 6, '97 | Tinicum National Wildlife Refuge, PA |
| 100 | Black Vulture | July 6, '97 | Backyard (Harleysville, PA) |
| 101 | Blackburnian Warbler | July 13, '97 | Susquehannock State Forest, PA |
| 102 | Solitary Vireo | July 14, '97 | Susquehannock State Forest, PA |
| 103 | Cliff Swallow | July 15, '97 | Susquehannock State Forest, PA |
| 104 | Magnolia Warbler | July 15, '97 | Susquehannock State Forest, PA |
| 105 | Northern Rough-Winged Swallow | July 18, '97 | Tinicum National Wildlife Refuge, PA |
| 106 | Common Moorhen | July 18, '97 | Tinicum National Wildlife Refuge, PA |
| 107 | Greater Yellowlegs | August 1, '97 | Brigantine National Wildlife Refuge, NJ |
| 108 | Killdeer | August 1, '97 | Brigantine National Wildlife Refuge, NJ |
| 109 | Osprey | August 1, '97 | Brigantine National Wildlife Refuge, NJ |
| 110 | Willet | August 1, '97 | Brigantine National Wildlife Refuge, NJ |
| 111 | Long-Billed Dowitcher | August 1, '97 | Brigantine National Wildlife Refuge, NJ |
| 112 | Forster's Tern | August 1, '97 | Brigantine National Wildlife Refuge, NJ |
| 113 | Little-Blue Heron | August 3, '97 | Tinicum National Wildlife Refuge, PA |
| 114 | Mute Swan | August 22, '97 | Cape May Point State Park, NJ |
| 115 | Black Duck | August 23, '97 | Cape May Migratory Bird Refuge, NJ |
| 116 | Lesser Yellowlegs | August 23, '97 | Cape May Migratory Bird Refuge, NJ |
| 117 | Bald Eagle | August 23, '97 | Cape May Migratory Bird Refuge, NJ |
| 118 | Bank Swallow | August 23, '97 | Cape May Migratory Bird Refuge, NJ |
| 119 | Canvasback | August 23, '97 | Cape May Migratory Bird Refuge, NJ |
| 120 | SemiPalmated Plover | August 23, '97 | Cape May Migratory Bird Refuge, NJ |
| 121 | Rock Dove | October 4, '97 | Tinicum National Wildlife Refuge, PA |
| 122 | Solitary Sandpiper | October 4, '97 | Tinicum National Wildlife Refuge, PA |
| 123 | Northern Pintail | November 15, '97 | Tinicum National Wildlife Refuge, PA |
| 124 | Northern Shoveler | November 15, '97 | Tinicum National Wildlife Refuge, PA |
| 125 | Green-Winged Teal | November 15, '97 | Tinicum National Wildlife Refuge, PA |
| 126 | Field Sparrow | December 25, '97 | Fort Washington State Park, PA |
| 127 | Carolina Chickadee | December 25, '97 | Fort Washington State Park, PA |
| 128 | Hooded Merganser | December 28, '97 | Ambler Reservoir, PA |
| 129 | American Coot | December 28, '97 | Ambler Reservoir, PA |
| 130 | Ring-Necked Duck | December 28, '97 | Ambler Reservoir, PA |
| 131 | Ring-Billed Gull | December 28, '97 | Ambler Reservoir, PA |
| 132 | Brant | February 15, '98 | Brigantine National Wildlife Refuge, NJ |
| 133 | Purple Finch | April 14, '98 | Four Mills Nature Reserve, PA |
| 134 | White-Eyed Vireo | May 3, '98 | Fort Washington State Park, PA |
| 135 | Blackpoll Warbler | May 16, '98 | Fort Washington State Park, PA |
| 136 | Eastern Meadowlark | May 16, '98 | Gwynedd Nature Preserve, PA |
| 137 | Prairie Warbler | May 17, '98 | Fort Washington State Park, PA |
| 138 | Black-Throated Green Warbler | May 27, '98 | Cook Forest, PA |
| 139 | Chimney Swift | June 5, '98 | Valley Green, Fairmount Park, PA |
| 140 | Alder Flycatcher | June 6, '98 | Tinicum National Wildlife Refuge, PA |
| 141 | Eurasian Coot | June '98 | Peter Scott's place at Slimbridge Gloucestershire, England |
| 142 | Barnacle Goose | June '98 | Peter Scott's place at Slimbridge Gloucestershire, England |
| 143 | Stock Dove | June '98 | Peter Scott's place at Slimbridge Gloucestershire, England |
| 144 | Magpie | June '98 | Wiltshire, England |
| 145 | Louisiana Water Thrush | July 7 '98 | Valley Green, Fairmount Park, PA |
| 146 | Marsh Wren | July 9 '98 | Brigantine National Wildlife Refuge, NJ |
| 147 | Swamp Sparrow | July 9 '98 | Brigantine National Wildlife Refuge, NJ |
| 148 | American Kestrel | July 14, '98 | Gwynedd Nature Preserve, PA |
| 149 | Upland Sandpiper | August 7, '98 | New Castle County, DE |
| 150 | Horned Lark | August 7, '98 | New Castle County, DE |
| 151 | Black-Necked Stilt | August 7, '98 | Bombay Hook National Wildlife Refuge, DE |
| 152 | American Avocet | August 7, '98 | Bombay Hook National Wildlife Refuge, DE |
| 153 | Short-Billed Dowitcher | August 7, '98 | Bombay Hook National Wildlife Refuge, DE |
| 154 | Stilt Sandpiper | August 7, '98 | Bombay Hook National Wildlife Refuge, DE |
| 155 | Least Sandpiper | August 7, '98 | Bombay Hook National Wildlife Refuge, DE |
| 156 | Western Sandpiper | August 7, '98 | Bombay Hook National Wildlife Refuge, DE |
| 157 | Northern Harrier | August 7, '98 | Bombay Hook National Wildlife Refuge, DE |
| 158 | Hermit Thrush | August 18, '98 | Adirondack Park, NY |
| 159 | Canada Warbler | August 22, '98 | Mill Grove, Audubon, PA |
| 160 | Three-Toed Woodpecker | September 19 '98 | Susquehannock State Forest, PA |
| 161 | Common Nighthawk | September 19 '98 | Susquehannock State Forest, PA |
| 162 | American Wigeon | October 24, '98 | Tinicum National Wildlife Refuge, PA |
| 163 | Red-Eyed Vireo | May 8, '99 | Fort Washington State Park, PA |
| 164 | Blue Grosbeak | May 8, '99 | Fort Washington State Park, PA |
| 165 | Yellow-Breasted Chat | May 9, '99 | Fort Washington State Park, PA |
| 166 | Ruddy Turnstone | June 10, '99 | Brigantine National Wildlife Refuge, NJ |
| 167 | Gadwall | June 10, '99 | Brigantine National Wildlife Refuge, NJ |
| 168 | Fish Crow | June 10, '99 | Brigantine National Wildlife Refuge, NJ |
| 169 | King Rail | June 10, '99 | Brigantine National Wildlife Refuge, NJ |
| 170 | Yellow-Throated Vireo | June 11 '99 | Bowman's Hill Wildflower Preserve, PA |
| 171 | Broad-Winged Hawk | August 16, '99 | Shenandoah National Park, VA |

Birding in Susquehannock State Forest |
Potter County |
September 1998 |
| 172 | Cerulean Warbler | May 12. '00 | Cook Forest State Park, PA |
| 173 | Least Flycatcher | May 12. '00 | Cook Forest State Park, PA |
| 174 | Pileated Woodpecker | May 12. '00 | Cook Forest State Park, PA |
| 175 | Green Finch | July '00 | Bath, Somerset, England |
| 176 | Barred Owl | August 14, '00 | Susquehannock State Forest, PA |
| 177 | Anna's Hummingbird | June '01 | Backyard (Orange County, CA) |
| 178 | Black Phoebe | June '01 | Backyard (Orange County, CA) |
| 179 | Lesser Goldfinch | June '01 | Backyard (Orange County, CA) |
| 180 | Calliope Hummingbird | June '01 | Backyard (Orange County, CA) |
| 181 | Phainopepla | June '01 | Backyard (Orange County, CA) |
| 182 | Townsend's Solitaire | June '01 | Backyard (Orange County, CA) |
| 183 | Red-Shouldered Hawk | August 6, '01 | Susquehannock State Forest, PA |
| 184 | Eastern Screech Owl | August 6, '01 | Susquehannock State Forest, PA |
| 185 | American Woodcock | August 6, '01 | Susquehannock State Forest, PA |
| 186 | Brown Pelican | September 9, '01 | Southern California |
| 187 | Sharp-Shinned Hawk | November 4, '01 | Andorra Natural Area, Fairmount Park, PA |
| 188 | Cooper's Hawk | August 12, '02 | Susquehannock State Forest, PA |
| 189 | Mourning Warbler | August 13, '02 | Susquehannock State Forest, PA |
| 190 | Whip-Poor-Will | August 13, '02 | Susquehannock State Forest, PA |
| 191 | Philadelphia Vireo | May 2, '03 | Stroud Preserve, Chester County, PA |
| 192 | Bobolink | May 10, '03 | Stroud Preserve, Chester County, PA |
| 193 | Northern Goshawk | December 19, '03 | Backyard, Chester County, PA |
| 194 | Rough-Legged Hawk | December 28, '03 | Downingtown, Chester County, PA |
| 195 | Scrub Jay | August 6, '04 | Orange County Park, Orange, CA |
| 196 | Acorn Woodpecker | August 6, '04 | Orange County Park, Orange, CA |
| 197 | Bushtit | August 6, '04 | Orange County Park, Orange, CA |
| 198 | California Towhee | August 6, '04 | Orange County Park, Orange, CA |
| 199 | Cassin's Finch | August 6, '04 | Orange County Park, Orange, CA |
| 200 | Western Tanager | August 6, '04 | Orange County Park, Orange, CA |
| 201 | Hooded Oriole | August 6, '04 | Orange County Park, Orange, CA |
| 202 | Western Bluebird | February 26, '05 | Backyard (Orange County, CA) |
| 203 | White-crowned Sparrow | February 26, '05 | Backyard (Orange County, CA) |
|
|